The Summer 2026 anime season has officially concluded, and the final Anime of the Season rankings are here. Taking first place is Re:ZERO -Starting Life in Another World- Season 4, followed by Mushoku Tensei: Jobless Reincarnation Season 3 in second and Bleach: Thousand-Year Blood War – The Calamity in third. Love Unseen Beneath the Clear Night Sky placed fourth overall, making it the highest-ranked non-sequel anime of Summer 2026.
From July 3 to September 25, we held weekly polls over 12 weeks to see which anime fans enjoyed most as new episodes aired. After the final weekly poll, voting for Anime of the Season ran from September 25 to October 5. Across these polls, a total of 64,382 participants took part.
All results were reviewed before publication, with invalidated ballots excluded from the final counts. You can read our Summer 2026 spam report for details on which categories and nominees were most affected.
As with our previous seasonal rankings, the final Anime of the Season results use a weighted calculation. The Anime of the Season poll accounts for 55% of the final score, while the remaining 45% comes from the 12 weekly rankings. This allows both the final season-wide vote and weekly performance to contribute to the overall results.
Summer 2026 Best Anime Rankings
The rankings below are based on community votes, but that doesn’t mean lower-ranked shows aren’t worth watching. Every anime has its own appeal, and what resonates with one person might not with another. Follow your own tastes and give different series a shot!
Check out the full results below:
Top 75 Anime of the Season | Summer 2026 Results
| Rank | Title | Score |
|---|---|---|
| 1st | Re:ZERO -Starting Life in Another World- Season 4 | 13.13% |
| 2nd | Mushoku Tensei: Jobless Reincarnation Season 3 | 10.84% |
| 3rd | Bleach: Thousand-Year Blood War – The Calamity | 10.08% |
| 4th | Love Unseen Beneath the Clear Night Sky | 8.90% |
| 5th | Though I Am an Inept Villainess | 4.23% |
| 6th | Jaadugar: A Witch in Mongolia | 3.78% |
| 7th | Smoking Behind the Supermarket with You | 3.29% |
| 8th | Saga of Tanya the Evil II | 3.15% |
| 9th | You and I Are Polar Opposites Season 2 | 2.95% |
| 10th | The 100 Girlfriends Who Really, Really, Really, Really, Really Love You Season 3 | 2.51% |
| 11th | That Time I Got Reincarnated as a Slime Season 4 | 2.34% |
| 12th | Daemons of the Shadow Realm | 2.11% |
| 13th | Grand Blue Dreaming Season 3 | 1.35% |
| 14th | Clevatess Season 2 | 1.20% |
| 15th | Chainsmoker Cat | 1.17% |
| 16th | I Want to Love You Till Your Dying Day | 1.16% |
| 17th | Kaiju Girl Caramelise | 1.05% |
| 18th | Sparks of Tomorrow | 0.97% |
| 19th | Goodbye, Lara | 0.95% |
| 20th | Rich Girl Caretaker: I’m Secretly the Caregiver of the Most Popular Girl in This Rich Kid School | 0.87% |
| 21st | The Ghost in the Shell | 0.84% |
| 22nd | ONE PIECE | 0.75% |
| 23rd | The Exiled Heavy Knight Knows How to Game the System | 0.72% |
| 24th | Black Torch | 0.70% |
| 25th | Young Ladies Don’t Play Fighting Games | 0.70% |
| 26th | Oh Boy, Was I Wrong About Her | 0.69% |
| 27th | Welcome to Demon School! Iruma-kun Season 4 | 0.69% |
| 28th | From Old Country Bumpkin to Master Swordsman Season 2 | 0.69% |
| 29th | Ascendance of a Bookworm: Adopted Daughter of an Archduke | 0.66% |
| 30th | Draw This, Then Die! | 0.60% |
| 31st | BanG Dream! Yume∞Mita | 0.60% |
| 32nd | The Elusive Samurai Season 2 | 0.60% |
| 33rd | Hanaori-san Wants to Have a Fight Even If She Reincarnates | 0.59% |
| 34th | Victoria of Many Faces | 0.59% |
| 35th | Skeleton Knight in Another World II | 0.59% |
| 36th | Trapped in a Dating Sim: The World of Otome Games is Tough for Mobs 2 | 0.59% |
| 37th | A Livid Lady’s Guide to Getting Even: How I Crushed My Homeland with My Mighty Grimoires | 0.58% |
| 38th | The Ogre’s Bride | 0.57% |
| 39th | The World Is Dancing | 0.55% |
| 40th | One Piece Heroines | 0.55% |
| 41st | The Frontier Lord Begins with Zero Subjects | 0.47% |
| 42nd | Grow Up Show: Sunflower Circus | 0.47% |
| 43rd | Hell Mode: The Hardcore Gamer Dominates in Another World with Garbage Balancing Season 2 | 0.47% |
| 44th | Tomb Raider King | 0.46% |
| 45th | The Failed Sage’s Academy Domination | 0.45% |
| 46th | The Cat and the Dragon | 0.45% |
| 47th | The Classroom of a Black Cat and a Witch | 0.44% |
| 48th | Heroine? Saint? No, I’m an All-Works Maid (And Proud of It)! | 0.43% |
| 49th | The Oblivious Saint Can’t Contain Her Power | 0.42% |
| 50th | I Became a Legend After My 10 Year-Long Last Stand. | 0.42% |
| 51st | Liar Game | 0.41% |
| 52nd | Reiwa no Dara-san | 0.40% |
| 53rd | My Mother-in-Law and Sister-in-Law Who Don’t Bully Me. | 0.38% |
| 54th | Magilumiere Magical Girls Inc. Season 2 | 0.38% |
| 55th | Hana-Kimi Season 2 | 0.37% |
| 56th | The Duke’s Son Claims He Won’t Love Me Yet Showers Me with Adoration | 0.37% |
| 57th | Please Excuse my Younger Brothers | 0.36% |
| 58th | The World’s Strongest Rearguard: Labyrinth Country’s Novice Seeker | 0.35% |
| 59th | The Villager of Level 999 | 0.34% |
| 60th | The Forsaken Saintess and her Foodie Roadtrip in Another World | 0.34% |
| 61st | Mao | 0.33% |
| 62nd | The Insipid Prince’s Furtive Grab for The Throne | 0.32% |
| 63rd | KAMUI: He’s Behind Yo | 0.31% |
| 64th | Iron Wok Jan! | 0.30% |
| 65th | Magical Girl Lyrical Nanoha EXCEEDS Gun Blaze Vengeance | 0.28% |
| 66th | Bungo Stray Dogs Wan! 2 | 0.26% |
| 67th | Red River | 0.26% |
| 68th | Azur Lane: Slow Ahead! Season 2 | 0.16% |
| 69th | The Drops of God | 0.13% |
| 70th | Recommendation from Mr. Iwamoto | 0.12% |
| 71st | Let’s Go Kaiki-gumi | 0.12% |
| 72nd | Mebius Dust | 0.11% |
| 73rd | Yoroi-Shinden Samurai Troopers Part 2 | 0.07% |
| 74th | Hono no Tokyujo: Dodge Danko | 0.07% |
| 75th | Onegai AiPri | 0.06% |
Re:ZERO -Starting Life in Another World- Season 4 won Anime of the Season with a final score of 13.13%. The series joined the weekly polls in Week 6 and went on to win twice, finishing in the top three in five of its seven appearances.
Mushoku Tensei: Jobless Reincarnation Season 3 finished second with 10.84%, despite ending the weekly rankings with three consecutive wins in Weeks 10, 11, and 12. Bleach: Thousand-Year Blood War – The Calamity followed in third with 10.08%, having also won two weekly rankings and recorded the highest weekly vote percentage in anime corner’s history at 25.75% in Week 8.
Love Unseen Beneath the Clear Night Sky took fourth place with 8.90%, ahead of Though I Am an Inept Villainess in fifth. Jaadugar: A Witch in Mongolia, Smoking Behind the Supermarket with You, Saga of Tanya the Evil II, You and I Are Polar Opposites Season 2, and The 100 Girlfriends Who Really, Really, Really, Really, Really Love You Season 3 completed the top ten.
Summer 2026 Awards – Voter Statistics
anime corner Polls underwent a complete revamp this season, including its move to alamakau.pages.dev/polls. Due to technical issues during the transition, age and gender information was not collected for the Anime of the Season polls, so those breakdowns have been excluded from this report.
Location information is collected automatically using IP-based geolocation rather than through the voting form. However, a location could not be determined or was not recorded for some votes, so these are listed as “Unknown” in the table below.
The continent breakdown combines country data from the weekly polls and the main Anime of the Season poll, with unknown locations included in the percentages.
| Continent | Vote Share |
|---|---|
| Asia | 35.19% |
| Unknown | 21.60% |
| North America | 20.15% |
| Europe | 11.89% |
| South America | 8.12% |
| Africa | 2.52% |
| Oceania | 0.53% |
Asia accounted for the largest share at 35.19%, followed by North America at 20.15% and Europe at 11.89%. Location information was unavailable for 21.60% of the data included in the breakdown.
Summer 2026 Anime Rankings – Side Categories
Along with Anime of the Season, fans also voted across 26 additional categories, covering characters, voice actors, theme songs, genres, and other aspects of the Summer 2026 anime lineup.
The table below lists the winner of each category along with their share of the vote.
| Category | Winner | Vote Share |
|---|---|---|
| Best Opening Theme Song | “Stella” by SEKAI NO OWARI | 9.76% |
| Best Ending Theme Song | “Rasen” by 9Lana | 14.1% |
| Best Female Character | Orihime Inoue | 17.39% |
| Best Male Character | Subaru Natsuki | 29.15% |
| Best Supporting Female Character | Shaula | 18.83% |
| Best Supporting Male Character | Julius Juukulius | 25.37% |
| Best Ship or Couple | Orihime Inoue x Ichigo Kurosaki | 12.01% |
| Best Female Seiyuu | Rie Murakawa | 11.94% |
| Best Male Seiyuu | Yusuke Kobayashi | 19.94% |
| Best Voice Cast | Re:ZERO -Starting Life in Another World- Season 4 | 32.11% |
| Best Action | Bleach: Thousand-Year Blood War – The Calamity | 37.24% |
| Best Adventure | Mushoku Tensei: Jobless Reincarnation Season 3 | 33.83% |
| Best Fantasy | Mushoku Tensei: Jobless Reincarnation Season 3 | 37.35% |
| Best Mystery or Suspense | Liar Game | 41.34% |
| Best Drama | Love Unseen Beneath the Clear Night Sky | 37.15% |
| Best Romance | Love Unseen Beneath the Clear Night Sky | 29.85% |
| Best Comedy | Grand Blue Dreaming Season 3 | 25.67% |
| Best Slice of Life | Grand Blue Dreaming Season 3 | 35.16% |
| Best Music | BanG Dream! Yume∞Mita | 75.42% |
| Best Original | Goodbye, Lara | 36.71% |
| Best Adaptation | Mushoku Tensei: Jobless Reincarnation Season 3 | 21.66% |
| Best Storytelling | Mushoku Tensei: Jobless Reincarnation Season 3 | 31.43% |
| Best World Building | Mushoku Tensei: Jobless Reincarnation Season 3 | 34.55% |
| Best Animation | Bleach: Thousand-Year Blood War – The Calamity | 30.75% |
| Best Character Design | Re:ZERO -Starting Life in Another World- Season 4 | 30.18% |
| Best Soundtrack | Bleach: Thousand-Year Blood War – The Calamity | 32.49% |
Mushoku Tensei: Jobless Reincarnation Season 3 won five categories, including Best Fantasy, Best Adventure, Best Adaptation, Best Storytelling, and Best World Building. Bleach: Thousand-Year Blood War – The Calamity followed with wins in Best Action, Best Animation, and Best Soundtrack.
Among the other results, Love Unseen Beneath the Clear Night Sky won both Best Drama and Best Romance, while Grand Blue Dreaming Season 3 took Best Comedy and Best Slice of Life. BanG Dream! Yume∞Mita also received 75.42% of the vote in Best Music, the highest winning percentage across all 26 categories.
You can view the complete Summer 2026 Anime of the Season results, including the full rankings for each category, voting insights, and demographic breakdowns, on the anime corner Polls platform.
We’d like to thank everyone who participated in our polls this season. In case you missed it, we’re compiling information for the best weekly anime episodes for Fall 2026, and you can vote by visiting our polls site here.
Featured image:
Mushoku Tensei: Jobless Reincarnation Season 3 © Rifujinnamagonote/MF Books/Mushoku Tensei III Production Committee
Re:ZERO -Starting Life in Another World- Season 4 © Tappei Nagatsuki,KADOKAWA/Re:ZERO4 PARTNERS
Bleach: Thousand-Year Blood War – The Calamity © Tite Kubo/Shueisha, TV TOKYO, dentsu, Pierrot

Join the discussion
Comments are linked to your anime corner account and published after moderation.
Sign in to comment
Use your anime corner Portal account across all anime corner services.